|
Features
|
|
| Rated/Max Power Output (VA) : | 3500 VA |
| Installation & Commissioning : | Labour Free on-site |
| Compliance : | Latest Government Emission Norms CPCB II |
| Start Type : | Controller Based Easy Push Start |
| Service : | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| SKU | ELE.POR.19420220 |
| Rated/Max Power Output (VA) | 3500 VA |
| Installation & Commissioning | Labour Free on-site |
| Compliance | Latest Government Emission Norms CPCB II |
| Start Type | Controller Based Easy Push Start |
| Service | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Type of Product | Portable Genset |
| Comparison Method | 55% savings over petrol gensets |
| Fuel Consumption (At 50% Load) | 0.6 ltrs/hr |
| Fuel Consumption (At 75% Load) | 0.75 ltrs/hr |
| Fuel Consumption (At 100% Load) | 1 ltrs/hr |
| Lube. Oil Capacity (ml) | 1100 ml |
| Fuel Type | Diesel |
| Dry Weight (Kg) | 180 kg |
| Features | Number of Cylinder: 1 |
| Dimensions (mm) | 1150X560X840 |
| Frequency | 50 Hz |
| Rated Voltage | 230 V |
| Model No | CC1-3AS2 |
| Sound Level | <70 dba |
| Fuel Tank Capacity | 13 L |
| Engine Model No | CC306 G1 |


© Copyright 2025 VISALAKSHMI MILL STORES | Website Design By Ablion