+++++++++++++++++++++++++++++++++++
|
Features
|
|
| Rated/Max Power Output (VA) : | 2100/2400 VA |
| Installation & Commissioning : | Labour Free on-site |
| Compliance : | Latest Government Emission Norms CPCB II |
| Start Type : | Easy Key Start |
| Service : | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field ) |
| SKU | EL.PO.PO.1610699 |
| Rated/Max Power Output (VA) | 2100/2400 VA |
| Installation & Commissioning | Labour Free on-site |
| Compliance | Latest Government Emission Norms CPCB II |
| Start Type | Easy Key Start |
| Service | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field ) |
| Type of Product | Portable Genset |
| Rated Current (A) | 8.34 A |
| Fuel Consumption (At 50% Load) | 0.84 ltrs/hr |
| Fuel Consumption (At 75% Load) | 1.09 ltrs/hr |
| Fuel Consumption (At 100% Load) | 1.29 ltrs/hr |
| Engine Model No | CCP196 |
| Engine Type | 4 Stroke OHV |
| BorexStroke (mm) | 68×54 mm |
| Lube. Oil Capacity (ml) | 600 ml |
| Fuel Type | Petrol |
| Dry Weight (Kg) | 110 Kg |
| Dimensions (mm) | 950X510X650 mm |
| Frequency | 50 Hz |
| Fuel Tank Capacity (Ltrs) | 6.5 Ltr |
| Rated Voltage | 230 V |
| Model No | KCC-P-2.1 AS |
| Sound Level | <86dba |


© Copyright 2025 VISALAKSHMI MILL STORES | Website Design By Ablion